Latest IPO Opportunities
Discover and invest in the most promising companies entering the public market.
High growth potential, curated selection.
| Name | GMP | Sub | Price | IPO Size | Lot | require money | Open | Close | Listing |
|---|---|---|---|---|---|---|---|---|---|
Rays of Belief IPOU Pending | ₹-- (0.00%) 0 ↓ / 0 ↑ | - | - | - | - | N/A | 1-Sep | 3-Sep | 8-Sep |
Lumino Industries IPOU Pending | ₹45 (54.88%) 45 ↓ / 45 ↑ | - | 82 | ₹700.00 Cr | 182 | ₹14,924 | 27-Aug | 31-Aug | 3-Sep |
Annu Projects IPOU Pending | ₹4 (4.04%) 4 ↓ / 4 ↑ | - | 99 | ₹175.06 Cr | 151 | ₹14,949 | 25-Aug | 28-Aug | 2-Sep |
Symbiotec Pharmalab IPOU TENTATIVE ALLOTMENT LINK | ₹320 (32.39%) 220 ↓ / 320 ↑ | - | 988 | ₹1757.00 Cr | 15 | ₹14,820 | 24-Aug | 27-Aug | 1-Sep |
Hy-Tech Engineers IPOU TENTATIVE ALLOTMENT LINK | ₹22 (41.51%) 5 ↓ / 22 ↑ | - | 53 | ₹135.73 Cr | 283 | ₹14,999 | 24-Aug | 27-Aug | 1-Sep |
Skyways Air IPOU TENTATIVE ALLOTMENT LINK | ₹45 (32.61%) 19 ↓ / 50 ↑ | - | 138 | ₹582.80 Cr | 100 | ₹13,800 | 24-Aug | 27-Aug | 1-Sep |
Augmont Enterprises IPOLive TENTATIVE ALLOTMENT LINK | ₹300 (38.07%) 190 ↓ / 300 ↑ | 2.78x | 788 | ₹825.00 Cr | 19 | ₹14,972 | 21-Aug GMP: 300 | 25-Aug | 31-Aug |
Tempsens Instruments (India) IPOLive TENTATIVE ALLOTMENT LINK | ₹277 (92.33%) 65 ↓ / 277 ↑ | 20.75x | 300 | ₹650.00 Cr | 50 | ₹15,000 | 20-Aug GMP: 270 | 24-Aug | 28-Aug |
Gaja Alternative Asset Management IPO Live Last day TENTATIVE ALLOTMENT LINK | ₹15 (9.38%) 7 ↓ / 30 ↑ | 32.72x | 160 | ₹550.00 Cr | 93 | ₹14,880 | 19-Aug GMP: 23 | 21-Aug GMP: 15 | 26-Aug |
Sunshine Pictures IPOC TENTATIVE ALLOTMENT LINK | ₹72 (20.00%) 17 ↓ / 80 ↑ | 105.81x | 360 | ₹282.14 Cr | 41 | ₹14,760 | 18-Aug GMP: 77 | 20-Aug GMP: 80 | 25-Aug |
Shankesh Jewellers IPOC TENTATIVE ALLOTMENT LINK | ₹5 (5.38%) 2 ↓ / 8 ↑ | 2.8x | 93 | ₹367.18 Cr | 160 | ₹14,880 | 18-Aug GMP: 5 | 20-Aug GMP: 5 | 25-Aug |
Horizon Industrial Parks IPOCAllotted TENTATIVE ALLOTMENT LINK | ₹3 (5.00%) 1 ↓ / 4.50 ↑ | 1.52x | 60 | ₹2600.04 Cr | 250 | ₹15,000 | 17-Aug GMP: 1.7 | 19-Aug GMP: 1.3 | 24-Aug |
Lalithaa Jewellery Mart IPOCAllotted TENTATIVE ALLOTMENT LINK | ₹53 (26.37%) 17 ↓ / 61 ↑ | 66.63x | 201 | ₹1700.00 Cr | 74 | ₹14,874 | 17-Aug GMP: 30 | 19-Aug GMP: 54 | 24-Aug |
Shiprocket IPOListing Gain 131.00 (35.05%) C TENTATIVE ALLOTMENT LINK | ₹35 (36.08%) 14 ↓ / 36.50 ↑ | 102.28x | 97 | ₹1617.48 Cr | 154 | ₹14,938 | 12-Aug GMP: 34 | 14-Aug GMP: 34 | 19-Aug GMP: 35 |
Behari Lal Engineering IPOListing Gain 465.00 (63.16%) C TENTATIVE ALLOTMENT LINK | ₹133 (46.67%) 25 ↓ / 133 ↑ | 118.07x | 285 | ₹301.62 Cr | 52 | ₹14,820 | 12-Aug GMP: 74 | 14-Aug GMP: 83 | 19-Aug GMP: 133 |
Milky Mist Dairy Food IPOListing Gain 165.00 (17.86%) C TENTATIVE ALLOTMENT LINK | ₹19.7 (14.07%) 18 ↓ / 27 ↑ | 59.08x | 140 | ₹1553.00 Cr | 107 | ₹14,980 | 11-Aug GMP: 22.5 | 13-Aug GMP: 26 | 18-Aug GMP: 19.7 |
IPO Analysis & Review Videos
Frequently Asked Questions
Clear answers to common questions on IPO lot sizes, bidding limits, SME rules, GMP calculations, and allotment procedures.
An IPO lot size is the minimum fixed number of shares that an investor must apply for when submitting an application for an Initial Public Offering (IPO).
Companies set a lot size in consultation with their merchant bankers so that each application meets a standard minimum investment amount. You cannot bid for single shares or fractional lots — every bid must be for 1 lot, 2 lots, 3 lots, etc.
Maximize your IPO allotment chances
To improve your allotment probability in oversubscribed Mainboard IPOs, apply for 1 lot per Demat account across multiple family members (with unique PAN numbers) rather than applying for 14 lots from a single PAN account!
